<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.logunsa.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.logunsa.com/ecuador-proyecta-un-crecimiento-del-10-en-exportaciones-para-2026/</loc>
		<lastmod>2026-01-14T18:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/01/Ecuador-proyecta-un-crecimiento-del-10-en-exportaciones-para-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-acelera-negociaciones-comerciales-con-siete-paises/</loc>
		<lastmod>2026-01-14T18:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/01/Ecuador-acelera-negociaciones-comerciales-con-siete-paises-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/unctad-senala-las-tendencias-que-marcaran-el-comercio-internacional-en-2026/</loc>
		<lastmod>2026-01-28T13:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/01/foto28012602.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/preocupacion-en-la-camara-de-comercio-ecuatoriano-colombiana-por-impactos-de-arancel-de-30-a-las-importaciones-desde-colombia/</loc>
		<lastmod>2026-01-28T13:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/01/foto28012601.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-fortalece-sus-exportaciones-en-fruit-logistica-en-berlin-2026/</loc>
		<lastmod>2026-02-10T12:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/02/foto1100225.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-pone-en-vigencia-tasa-de-30-a-productos-procedentes-de-colombia/</loc>
		<lastmod>2026-02-10T12:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/02/foto2100225.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-impulsa-certificacion-oea-para-empresas-courier/</loc>
		<lastmod>2026-02-23T23:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/02/Captura-de-pantalla-2026-02-23-091101.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/el-camaron-es-el-protagonista-de-las-exportaciones-de-ecuador-en-enero-de-2026/</loc>
		<lastmod>2026-03-25T13:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/03/foto250326.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/taiwan-mira-al-ecuador-como-un-mercado-clave-para-ampliar-su-comercio-e-inversion/</loc>
		<lastmod>2026-03-25T13:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/03/foto100326.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-oficializa-tasa-del-50-a-importaciones-provenientes-de-colombia/</loc>
		<lastmod>2026-03-25T13:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/03/foto040326.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/acuerdo-con-estados-unidos-pondra-a-los-productos-ecuatorianos-en-mejor-posicion-que-sus-competidores/</loc>
		<lastmod>2026-03-25T13:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/03/foto25032602.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ee-uu-y-ecuador-concluyen-las-negociaciones-para-acuerdo-sobre-comercio-reciproco/</loc>
		<lastmod>2026-03-25T16:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/02/698fb8f9db165__980x549.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-exportaciones-de-banano-crecen-mas-de-11-entre-enero-y-febrero/</loc>
		<lastmod>2026-04-01T14:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/04/foto010426.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-logra-acceso-a-emiratos-arabes-unidos-y-expande-su-mercado-de-exportacion-de-huevos/</loc>
		<lastmod>2026-04-08T08:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/04/Captura-de-pantalla-2026-04-06-094917.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/alza-del-combustible-de-aviacion-eleva-costos-y-acelera-presion-por-alternativas-sostenibles/</loc>
		<lastmod>2026-04-14T09:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/04/abastecimiento140426.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/derogacion-de-la-tasa-de-seguridad-para-mercancias-procedentes-de-colombia/</loc>
		<lastmod>2026-06-02T11:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/02062601.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-exporta-cafe-libre-de-deforestacion-y-marca-un-hito-ambiental/</loc>
		<lastmod>2026-06-02T11:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/sff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/deficit-global-de-cobre-impulsa-proyectos-mineros-en-ecuador-con-produccion-prevista-desde-2027/</loc>
		<lastmod>2026-06-02T11:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/mineria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-y-republica-dominicana-trazan-la-hoja-de-ruta-para-negociar-un-acuerdo-comercial/</loc>
		<lastmod>2026-06-02T11:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/republica-domin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/camaron-ecuatoriano-referente-de-diversificacion-mundial/</loc>
		<lastmod>2026-06-02T11:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/camaron.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-posiciona-sus-flores-en-corea-del-sur-y-abre-nuevas-oportunidades/</loc>
		<lastmod>2026-06-02T11:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/flores.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/gobierno-impulsa-la-diversificacion-agricola-para-ampliar-la-oferta-exportable-del-ecuador/</loc>
		<lastmod>2026-06-09T08:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/frutas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/acuerdo-de-paz-entre-ee-uu-e-iran-abre-expectativas-de-reapertura-del-transito-maritimo-en-el-estrecho-de-ormuz-pero-persiste-la-cautela/</loc>
		<lastmod>2026-06-17T10:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/foto170626.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/sector-arrocero-ecuatoriano-impulsa-nuevos-usos-industriales-y-busca-reactivar-exportaciones-a-colombia-via-maritima/</loc>
		<lastmod>2026-06-23T10:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/06/980x654.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/ecuador-instala-la-primera-mesa-ejecutiva-del-sector-atunero-ante-un-crecimiento-del-22-2-en-sus-ventas-externas/</loc>
		<lastmod>2026-07-08T11:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/07/0807654.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.logunsa.com/de-ecuador-al-mundo-los-alimentos-para-mascotas-impulsan-un-nuevo-boom-exportador/</loc>
		<lastmod>2026-07-16T08:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.logunsa.com/wp-content/uploads/2026/07/foto160726.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->